<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Research Kitchen</title>
	<atom:link href="http://www.theresearchkitchen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theresearchkitchen.com</link>
	<description>Rory Winston</description>
	<lastBuildDate>Wed, 11 Apr 2012 14:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Euler Method In R</title>
		<link>http://www.theresearchkitchen.com/archives/679</link>
		<comments>http://www.theresearchkitchen.com/archives/679#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:29:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/?p=679</guid>
		<description><![CDATA[The Euler Method is a very simple method used for numerical solution of initial-value problems. Although there are much better methods in practise, it is a nice intuitive mechanism. The objective is to find a solution to the equation $$ &#8230; <a href="http://www.theresearchkitchen.com/archives/679">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/archives/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton&#8217;s Method In R</title>
		<link>http://www.theresearchkitchen.com/archives/642</link>
		<comments>http://www.theresearchkitchen.com/archives/642#comments</comments>
		<pubDate>Sun, 08 Apr 2012 01:29:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/?p=642</guid>
		<description><![CDATA[Here is a toy example of implementing Newton&#8217;s method in R. I found some old code that I had written a few years ago when illustrating the difference between convergence properties of various root-finding algorithms, and this example shows a &#8230; <a href="http://www.theresearchkitchen.com/archives/642">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/archives/642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building QuickFIX on Solaris</title>
		<link>http://www.theresearchkitchen.com/archives/635</link>
		<comments>http://www.theresearchkitchen.com/archives/635#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:17:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/?p=635</guid>
		<description><![CDATA[I just had to build the QuickFIX C++ client library on Solaris, and here are a few notes that might be useful when doing the same: * Make sure you have /usr/ccs/bin in your PATH (so that ar can be &#8230; <a href="http://www.theresearchkitchen.com/archives/635">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/archives/635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bias/Variance Tradeoff</title>
		<link>http://www.theresearchkitchen.com/archives/611</link>
		<comments>http://www.theresearchkitchen.com/archives/611#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:58:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/?p=611</guid>
		<description><![CDATA[Probably one of the nicest explanations of the bias/variance tradeoff is the one I found in the book Introduction to Information Retrieval (full book available online). The tradeoff can be explained mathematically, and also more intuitively. The mathematical explanation is &#8230; <a href="http://www.theresearchkitchen.com/archives/611">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/archives/611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Amnesia</title>
		<link>http://www.theresearchkitchen.com/archives/571</link>
		<comments>http://www.theresearchkitchen.com/archives/571#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:28:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/?p=571</guid>
		<description><![CDATA[The FT has a nice article on financial amnesia, which talks about the desire of the CFA UK discipline to incorporate some financial history into their curriculum, ostensibly to implant enough of a sense of deja vu in budding financial &#8230; <a href="http://www.theresearchkitchen.com/archives/571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/archives/571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elements of Modern Javascript Style</title>
		<link>http://www.theresearchkitchen.com/archives/532</link>
		<comments>http://www.theresearchkitchen.com/archives/532#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:06:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=532</guid>
		<description><![CDATA[In the spirit of the last post, I wanted to share my newfound interest in another language that I previously hated. Ive always treated JavaScript like an unloved cousin. I hated dealing with it, and my brief encounters with it &#8230; <a href="http://www.theresearchkitchen.com/archives/532">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/archives/532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elements of Modern C++ Style</title>
		<link>http://www.theresearchkitchen.com/archives/520</link>
		<comments>http://www.theresearchkitchen.com/archives/520#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:47:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[c++]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=520</guid>
		<description><![CDATA[Herb Sutter has a fantastic short article over at his site on the new C++11 standard. The new extensions to the language are way overdue. One particular example that I really liked was the application of library algorithms and lambdas &#8230; <a href="http://www.theresearchkitchen.com/archives/520">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/archives/520/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Building R Packages</title>
		<link>http://www.theresearchkitchen.com/archives/511</link>
		<comments>http://www.theresearchkitchen.com/archives/511#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:48:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=511</guid>
		<description><![CDATA[Last week I gave a presentation to the Melbourne R User Group on Building R Packages. The talk covered a simple package example, and an example of interfacing R with native code. The slides are here: RPackages.pdf. The R community &#8230; <a href="http://www.theresearchkitchen.com/archives/511">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/archives/511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deducing the JDK Version of a .jar File</title>
		<link>http://www.theresearchkitchen.com/archives/508</link>
		<comments>http://www.theresearchkitchen.com/archives/508#comments</comments>
		<pubDate>Wed, 16 Feb 2011 01:34:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=508</guid>
		<description><![CDATA[Here is a little script that uses Pyton to examine the contents of a jar file (or specifically the first .class file it comes across) and then reads the major version byte and maps it to a JDk version. May &#8230; <a href="http://www.theresearchkitchen.com/archives/508">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/archives/508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gdb Macros for R</title>
		<link>http://www.theresearchkitchen.com/archives/498</link>
		<comments>http://www.theresearchkitchen.com/archives/498#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:04:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=498</guid>
		<description><![CDATA[When debugging R interactively, one hurdle to navigate is unwrapping SEXP objects to get at the inner data. Gdb has some useful macro functionality that allows you to wrap useful command sequences in reusable chunks. I recently put together the &#8230; <a href="http://www.theresearchkitchen.com/archives/498">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/archives/498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

