<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Research Kitchen Weblog</title>
	<atom:link href="http://www.theresearchkitchen.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theresearchkitchen.com/blog</link>
	<description>Rory Winston</description>
	<lastBuildDate>Mon, 17 Aug 2009 21:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GSoC Commons-Net SSH Concluded</title>
		<link>http://www.theresearchkitchen.com/blog/archives/457</link>
		<comments>http://www.theresearchkitchen.com/blog/archives/457#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:28:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=457</guid>
		<description><![CDATA[Today is officially &#8220;pencils-down&#8221; day for the Google Summer of Code Project 2009. I have been a mentor this year for the  Apache Commons-Net SSH project, which aims to add SSH and SCP support to Commons-Net. 
The project has been a great success, mainly down to the super work performed by the student, Shikhar, [...]]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/blog/archives/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headless R / X11 and Cygwin/X</title>
		<link>http://www.theresearchkitchen.com/blog/archives/451</link>
		<comments>http://www.theresearchkitchen.com/blog/archives/451#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:02:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=451</guid>
		<description><![CDATA[Running R on a Linux server in headless mode (i.e. producing graphics without XWindows running) can be tricky. Some people recommend using a virtual X framebuffer. However, I&#8217;ve found that the best approach (at least im my opinion) is to use the R interface to Cairo. This allows R to produce png graphics in headless [...]]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/blog/archives/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Carpenter Themes</title>
		<link>http://www.theresearchkitchen.com/blog/archives/444</link>
		<comments>http://www.theresearchkitchen.com/blog/archives/444#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:22:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=444</guid>
		<description><![CDATA[I have been playing with Lilypond a little more, and here are some themes that I have transcribed. They are all from John Carpenter movies: the first is the theme from &#8220;Halloween&#8221;, which is an interesting 5/4 time piano riff; the second is the synth theme from &#8220;Escape From New York&#8221;, and the final is [...]]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/blog/archives/444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UseR 2009 Presentation and London R User Group News</title>
		<link>http://www.theresearchkitchen.com/blog/archives/443</link>
		<comments>http://www.theresearchkitchen.com/blog/archives/443#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:50:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/archives/443</guid>
		<description><![CDATA[Last week I presented a short talk at the 2009 UseR conference. The conference was the usual mix of varied topics (even more varied than usual this year) and a lot of interesting discussions.
Here are  the slides.
Incidentally, Mango Solutions have set up a website for the London R user group meetings here:  http://www.londonr.org/
]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/blog/archives/443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiling The kdb/R interface on Win32</title>
		<link>http://www.theresearchkitchen.com/blog/archives/437</link>
		<comments>http://www.theresearchkitchen.com/blog/archives/437#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:30:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=437</guid>
		<description><![CDATA[I have been playing with the kdb/R interface from kx.com, and had some problems installing with Cygwin gcc. It may be possible to get this to work with Cygwin gcc + a Win32 threads library, but in the meantime I installed MinGW, and it works perfectly. Here are the steps (basically as per the kx [...]]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/blog/archives/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Awk To Prefix Lines With Millisecond Timestamp</title>
		<link>http://www.theresearchkitchen.com/blog/archives/436</link>
		<comments>http://www.theresearchkitchen.com/blog/archives/436#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:21:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/archives/436</guid>
		<description><![CDATA[Here is a handy way to get awk to preprocess a line and add a timestamp (Put here as I will probably forget how to do this straight away again!)

echo "foo,bar" &#124; awk '{x="'"`date +%Y%M%d%S%N`"'"; printf "%s,%s\n",x,$0 }'

]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/blog/archives/436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London UseR Group Talk &#8211; Slides</title>
		<link>http://www.theresearchkitchen.com/blog/archives/434</link>
		<comments>http://www.theresearchkitchen.com/blog/archives/434#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:46:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/archives/434</guid>
		<description><![CDATA[The inaugural London UseR event was a great success, with a lot of interesting people and a very constructive networking atmosphere!
I gave a (slightly disjointed) talk on concurrency and the bigmemory package in R (more on that later this year at UseR! 2009 in France). 
The slides are  here.
]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/blog/archives/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R User Group Meeting, London</title>
		<link>http://www.theresearchkitchen.com/blog/archives/428</link>
		<comments>http://www.theresearchkitchen.com/blog/archives/428#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:43:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=428</guid>
		<description><![CDATA[On Tuesday March 31st, Mango Solutions are sponsoring the inaugural London R User Group Meeting. It will be a great opportunity to meet other R users and find out how people are using it. As the first one of its kind in London, I would expect a high level of interest. There will be a [...]]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/blog/archives/428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler Problem #28</title>
		<link>http://www.theresearchkitchen.com/blog/archives/371</link>
		<comments>http://www.theresearchkitchen.com/blog/archives/371#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:14:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Project Euler]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=371</guid>
		<description><![CDATA[Problem 28 on the Project Euler website asks what is the sum of both diagonals in a 1001&#215;1001 clockwise spiral. This was an interesting one: the relationship between the numbers on the diagonals is easy to deduce, but expressing it succinctly in R took a little bit of tweaking.  I&#8217;m sure it could be [...]]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/blog/archives/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler Problem #22</title>
		<link>http://www.theresearchkitchen.com/blog/archives/275</link>
		<comments>http://www.theresearchkitchen.com/blog/archives/275#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:18:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Project Euler]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.theresearchkitchen.com/blog/?p=275</guid>
		<description><![CDATA[Problem 22 on Project Euler proves a text file containing a large number of comma-delimited names and asks us to calculate the numeric sum of the alphabetical score for each name multiplied by the name&#8217;s position in the original list. This is made slightly easier by the presence of the predefined LETTERS variable in R.
problem22&#160;&#60;-&#160;function()&#160;{
&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;namelist&#160;&#60;-&#160;scan(file=&#34;c:/temp/names.txt&#34;,&#160;sep=&#34;,&#34;,&#160;what=&#34;&#34;,&#160;na.strings=&#34;&#34;)
&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;sum(unlist(
&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;lapply(namelist,&#160;
&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;function(Z)&#160;which(namelist==Z)&#160;* [...]]]></description>
		<wfw:commentRss>http://www.theresearchkitchen.com/blog/archives/275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
